International Ferry Trips and Schedules

-
International Tariffs and Flights - Bilet.com
Date Route Company Departure Arrival Price
23.01.2025 Langnas - Stockholm Tallink Silja 00:45:00 06:10:00 627.27 TL
23.01.2025 Salina - Milazzo Siremar 01:00:00 04:20:00 701.07 TL
23.01.2025 Igoumenitsa - Brindisi Grimaldi Lines 01:00:00 09:00:00 1,918.72 TL
23.01.2025 Salina - Lipari Siremar 01:00:00 01:55:00 405.88 TL
23.01.2025 Mariehamn - Tallinn Tallink Silja 01:00:00 10:45:00 3,283.96 TL
23.01.2025 Salina - Vulcano Siremar 01:00:00 02:30:00 442.78 TL
23.01.2025 Tangier Med - Motril Balearia 01:00:00 08:30:00 2,140.11 TL
23.01.2025 Limnos (Myrina) - Lesbos Blue Star Ferries 01:05:00 06:00:00 701.07 TL
23.01.2025 Limnos (Myrina) - Chios Blue Star Ferries 01:05:00 09:00:00 811.76 TL
23.01.2025 Limnos (Myrina) - Piraeus Blue Star Ferries 01:05:00 23:15:00 3,247.06 TL
23.01.2025 Limnos (Myrina) - Siroz Blue Star Ferries 01:05:00 19:15:00 2,509.09 TL
23.01.2025 Limnos (Myrina) - Mykonos Blue Star Ferries 01:05:00 18:05:00 1,106.95 TL
23.01.2025 Limnos (Myrina) - Chios Blue Star Ferries 01:05:00 09:00:00 811.76 TL
23.01.2025 Limnos (Myrina) - Karlovassi Blue Star Ferries 01:05:00 13:10:00 1,106.95 TL
23.01.2025 Limnos (Myrina) - Fournoi Blue Star Ferries 01:05:00 14:30:00 1,254.55 TL
23.01.2025 Limnos (Myrina) - Agios Kirikos Blue Star Ferries 01:05:00 15:15:00 1,106.95 TL
23.01.2025 Limnos (Myrina) - Vathi Blue Star Ferries 01:05:00 11:55:00 1,033.16 TL
23.01.2025 Langnas - Stockholm Viking Line 01:10:00 06:30:00 2,103.21 TL
23.01.2025 Milos - Kandiye Minoan Lines 01:20:00 06:30:00 1,549.73 TL
23.01.2025 Fishguard - Rosslare Stena Line 01:30:00 05:30:00 1,549.73 TL
23.01.2025 Heysham - Douglas Steam Packet 01:45:00 05:30:00 1,328.34 TL
23.01.2025 Travemünde - Helsinki Finnlines 02:00:00 10:00:00 7,859.36 TL
23.01.2025 Palermo Termini Imerese - Civitavecchia Grandi Navi Veloci 02:00:00 15:45:00 1,808.02 TL
23.01.2025 Wellington - Picton Bluebridge 02:00:00 05:45:00 1,402.14 TL
23.01.2025 Arbatax - Civitavecchia Grimaldi Lines 02:00:00 11:00:00 1,439.04 TL
23.01.2025 Lipari - Milazzo Siremar 02:05:00 04:20:00 627.27 TL
23.01.2025 Holyhead - Dublin Stena Line 02:15:00 05:30:00 1,549.73 TL
23.01.2025 Dublin - Holyhead Stena Line 02:15:00 05:45:00 1,549.73 TL
23.01.2025 Travemünde - Malmö Finnlines 02:30:00 11:15:00 3,099.47 TL
23.01.2025 Messina - Salerno Caronte & Tourist 02:30:00 11:30:00 1,328.34 TL