Min Price | 6,049.84 TL |
The Most Affordable Company | Turkish Airlines |
Most Flying Company | Turkish Airlines |
Paris Local Time | 21:17 |
Approximate Flight Time | 3 hours40 minutes |
Approximate Flight Distance | 2290 KM |
İzmir - Paris
07.12.2024 - Turkish Airlines
6,050 TL
|
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
İzmir Paris flights take an average of 3 hours40 minutes.
Date | Company | Departure | Arrival | Price |
---|---|---|---|---|
07.12.2024 | Turkish Airlines | İzmir | Paris | 6,050 TL |
Bus Number | The place of departure | Destination | Departure Time | Voyage Range |
200 | Mavisehir | Adnan Menderes Airport | 00.00 - 05.00 | 60 minutes apart |
202 | Republic Square | Adnan Menderes Airport | 24 hours | 45 minutes apart |
204 | Bornova and Surroundings | Adnan Menderes Airport | 24 hours | 60 minutes apart |
The place of departure | Departure Hours | Duration | Price |
Kusadasi | 02:30 – 07:30 – 09:30 – 11:30 – 13:30 – 15:30 – 17:30 – 19:30 – 21:30 – 23:30 | 90 MIN | 260 TL |
Red flag | 03:30 – 04:30 – 10:40 – 12:40 – 13:40 – 20:40 – 21:30 | 30 MIN | 70 TL |
Karsiyaka | 03:30 – 04:30 – 10:40 – 12:40 – 13:40 – 20:40 – 21:30 | 70 MIN | 80 TL |
Alaçatı | 03:20 – 05:20 – 08:20 – 10:20 – 12:20 – 15:20 – 18:20 – 21:20 | 75 MIN | 240 TL |
Fountain | 03:00 – 05:00 – 08:00 – 10:00 – 12:00 – 15:00 – 18:00 – 21:00 | 100 MIN | 240 TL |
Soke | 01:45 – 04:15 – 06:15 – 08:15 – 10:15 – 11:45 – 12:45 –13:45 – 15:15 – 16:45 – 18:15 – 19:45 – 21: 45 | 135 MIN | 53 TL |
Manisa | 13:00 – 17:30 – 21:30 | 90 MIN | 180 TL |
Intellectual | 03:00 – 07:00 – 09:00 – 11:00 – 13:00 – 15:00 – 17:00 – 19:00 – 21:00 – 23:00 | 90 MIN | 260 TL |
Paris is one of the world's leading centers, located on the Seine River and built on a wide basin. This city, also known as the capital of luxury and fashion, is called the City of Light. When we look at the history of the city, it can be seen that people have used it as a settlement center for approximately 40,000 years.
The Eiffel tower is the symbol of the city and there are museums and cathedrals in this place, which is the capital of France. Luxembourg garden, III. Paris, which is centered on very important must-see places such as the Alexandre Bridge, the Triumphal Arch, and Le Marais, is among the international transit points. The population of this city, which is a very important world center as it is a political and economic center, exceeds 12 million.