DFDS Seaways DFDS Seaways Ferry Ticket

-
15.01.2025

Year of foundation

1866

Headquarters

Kopenhag

Number of Ferries

21

Number of Ports Destined

20

Cheapest Ticket Price

728 TL

Shortest Travel Time

12 sa 0 dk

DFDS Seaways Expeditions and Ticket Prices
Date Departure Expedition Duration Price
16.01.2025 06:30 4 sa 0 dk 1,274.19 TL
16.01.2025 18:00 4 sa 0 dk 1,274.19 TL
17.01.2025 06:30 4 sa 0 dk 1,274.19 TL
17.01.2025 18:00 4 sa 0 dk 1,274.19 TL
18.01.2025 12:00 4 sa 0 dk 1,274.19 TL
18.01.2025 23:59 6 sa 1 dk 1,274.19 TL
19.01.2025 16:00 4 sa 0 dk 1,274.19 TL
20.01.2025 06:30 4 sa 0 dk 1,274.19 TL
20.01.2025 18:00 4 sa 0 dk 1,274.19 TL
21.01.2025 06:30 4 sa 0 dk 1,274.19 TL
21.01.2025 18:00 4 sa 0 dk 1,274.19 TL
22.01.2025 06:30 4 sa 0 dk 1,274.19 TL
22.01.2025 18:00 4 sa 0 dk 1,274.19 TL
23.01.2025 06:30 4 sa 0 dk 1,274.19 TL
23.01.2025 18:00 4 sa 0 dk 1,274.19 TL
Date Departure Expedition Duration Price
16.01.2025 11:00 4 sa 0 dk 1,274.19 TL
16.01.2025 23:00 5 sa 0 dk 1,274.19 TL
17.01.2025 11:00 4 sa 0 dk 1,274.19 TL
17.01.2025 23:00 5 sa 0 dk 1,274.19 TL
18.01.2025 17:00 4 sa 0 dk 1,274.19 TL
19.01.2025 07:00 4 sa 0 dk 1,274.19 TL
19.01.2025 23:00 5 sa 0 dk 1,274.19 TL
20.01.2025 11:00 4 sa 0 dk 1,274.19 TL
20.01.2025 23:00 5 sa 0 dk 1,274.19 TL
21.01.2025 11:00 4 sa 0 dk 1,274.19 TL
21.01.2025 23:00 5 sa 0 dk 1,274.19 TL
22.01.2025 11:00 4 sa 0 dk 1,274.19 TL
22.01.2025 23:00 5 sa 0 dk 1,274.19 TL
23.01.2025 11:00 4 sa 0 dk 1,274.19 TL
23.01.2025 23:00 5 sa 0 dk 1,274.19 TL
Date Departure Expedition Duration Price
16.01.2025 15:00 19 sa 0 dk 4,077.42 TL
18.01.2025 15:00 19 sa 0 dk 4,077.42 TL
20.01.2025 15:00 19 sa 0 dk 1,783.87 TL
22.01.2025 15:00 19 sa 0 dk 1,783.87 TL
24.01.2025 15:00 19 sa 0 dk 4,077.42 TL
25.01.2025 15:00 19 sa 0 dk 5,351.61 TL
26.01.2025 15:00 19 sa 0 dk 3,312.9 TL
27.01.2025 16:00 18 sa 0 dk 1,783.87 TL
28.01.2025 16:00 18 sa 0 dk 1,783.87 TL
29.01.2025 16:00 18 sa 0 dk 1,783.87 TL
30.01.2025 16:00 18 sa 0 dk 4,077.42 TL
31.01.2025 15:00 19 sa 0 dk 4,841.93 TL
01.02.2025 15:00 19 sa 0 dk 6,370.96 TL
02.02.2025 15:00 19 sa 0 dk 5,606.45 TL
03.02.2025 16:00 18 sa 0 dk 1,783.87 TL
Date Departure Expedition Duration Price
16.01.2025 17:30 16 sa 45 dk 2,329.95 TL
17.01.2025 17:30 16 sa 45 dk 2,912.44 TL
19.01.2025 17:30 16 sa 45 dk 2,912.44 TL
21.01.2025 17:30 16 sa 45 dk 2,329.95 TL
23.01.2025 17:30 16 sa 45 dk 2,329.95 TL
25.01.2025 17:30 16 sa 45 dk 2,912.44 TL
27.01.2025 17:30 16 sa 45 dk 2,329.95 TL
29.01.2025 17:30 16 sa 45 dk 2,329.95 TL
31.01.2025 17:30 16 sa 45 dk 2,912.44 TL
01.02.2025 17:30 16 sa 45 dk 2,912.44 TL
02.02.2025 17:30 16 sa 45 dk 2,912.44 TL
03.02.2025 17:30 16 sa 45 dk 2,329.95 TL
04.02.2025 17:30 16 sa 45 dk 2,329.95 TL
05.02.2025 17:30 16 sa 45 dk 2,329.95 TL
06.02.2025 17:30 16 sa 45 dk 2,912.44 TL
Date Departure Expedition Duration Price
16.01.2025 21:00 13 sa 0 dk 4,186.63 TL
18.01.2025 09:00 12 sa 0 dk 3,822.58 TL
18.01.2025 20:00 15 sa 0 dk 1,456.22 TL
19.01.2025 19:30 12 sa 30 dk 4,186.63 TL
20.01.2025 21:00 12 sa 30 dk 728.11 TL
21.01.2025 21:00 13 sa 0 dk 4,186.63 TL
22.01.2025 21:00 12 sa 0 dk 728.11 TL
23.01.2025 20:30 13 sa 30 dk 4,186.63 TL
25.01.2025 09:00 12 sa 0 dk 3,822.58 TL
25.01.2025 20:00 15 sa 0 dk 728.11 TL
26.01.2025 19:30 12 sa 30 dk 4,186.63 TL
27.01.2025 21:00 12 sa 30 dk 728.11 TL
28.01.2025 21:00 13 sa 0 dk 4,186.63 TL
29.01.2025 21:00 12 sa 0 dk 728.11 TL
01.02.2025 09:00 12 sa 0 dk 3,822.58 TL
Date Departure Expedition Duration Price
16.01.2025 22:00 20 sa 30 dk 4,186.63 TL
17.01.2025 22:30 20 sa 30 dk 728.11 TL
18.01.2025 23:00 21 sa 0 dk 4,186.63 TL
20.01.2025 20:30 20 sa 30 dk 728.11 TL
21.01.2025 21:00 20 sa 30 dk 4,186.63 TL
22.01.2025 21:30 20 sa 30 dk 728.11 TL
23.01.2025 22:00 20 sa 30 dk 4,186.63 TL
24.01.2025 22:30 20 sa 30 dk 728.11 TL
25.01.2025 23:00 21 sa 0 dk 4,186.63 TL
27.01.2025 20:30 20 sa 30 dk 728.11 TL
28.01.2025 21:30 20 sa 30 dk 4,186.63 TL
29.01.2025 21:30 20 sa 30 dk 728.11 TL
30.01.2025 22:30 20 sa 30 dk 4,186.63 TL
31.01.2025 22:30 20 sa 30 dk 728.11 TL
01.02.2025 23:59 21 sa 1 dk 4,186.63 TL
Date Departure Expedition Duration Price
16.01.2025 23:00 20 sa 30 dk 728.11 TL
17.01.2025 23:30 20 sa 30 dk 4,186.63 TL
18.01.2025 23:59 21 sa 1 dk 728.11 TL
20.01.2025 21:30 20 sa 30 dk 4,186.63 TL
21.01.2025 22:00 20 sa 30 dk 728.11 TL
22.01.2025 22:30 20 sa 30 dk 4,186.63 TL
23.01.2025 23:00 20 sa 30 dk 728.11 TL
24.01.2025 23:30 20 sa 30 dk 4,186.63 TL
25.01.2025 23:59 21 sa 1 dk 728.11 TL
27.01.2025 21:00 21 sa 30 dk 4,186.63 TL
27.01.2025 21:30 20 sa 30 dk 4,186.63 TL
28.01.2025 22:00 20 sa 30 dk 728.11 TL
29.01.2025 23:00 20 sa 30 dk 4,186.63 TL
30.01.2025 23:00 20 sa 30 dk 728.11 TL
31.01.2025 23:59 21 sa 1 dk 4,186.63 TL
Date Departure Expedition Duration Price
17.01.2025 15:00 19 sa 0 dk 7,135.48 TL
19.01.2025 15:00 19 sa 0 dk 1,783.87 TL
21.01.2025 15:00 19 sa 0 dk 1,783.87 TL
23.01.2025 15:00 19 sa 0 dk 4,841.93 TL
24.01.2025 15:00 19 sa 0 dk 6,880.64 TL
25.01.2025 15:00 19 sa 0 dk 16,309.66 TL
26.01.2025 15:00 19 sa 0 dk 1,783.87 TL
27.01.2025 16:30 17 sa 30 dk 1,783.87 TL
28.01.2025 15:00 19 sa 0 dk 1,783.87 TL
29.01.2025 16:30 17 sa 30 dk 1,783.87 TL
30.01.2025 16:30 17 sa 30 dk 4,841.93 TL
31.01.2025 15:00 19 sa 0 dk 9,429.02 TL
01.02.2025 15:00 19 sa 0 dk 14,525.79 TL
02.02.2025 15:00 19 sa 0 dk 1,783.87 TL
03.02.2025 16:30 17 sa 30 dk 1,783.87 TL
Date Departure Expedition Duration Price
17.01.2025 17:00 15 sa 45 dk 2,912.44 TL
18.01.2025 17:00 15 sa 45 dk 2,912.44 TL
20.01.2025 17:00 15 sa 45 dk 2,329.95 TL
22.01.2025 17:00 15 sa 45 dk 2,329.95 TL
24.01.2025 17:00 15 sa 45 dk 2,912.44 TL
26.01.2025 17:00 15 sa 45 dk 2,329.95 TL
28.01.2025 17:00 15 sa 45 dk 2,329.95 TL
30.01.2025 17:00 15 sa 45 dk 2,329.95 TL
01.02.2025 17:00 15 sa 45 dk 3,494.93 TL
02.02.2025 17:00 15 sa 45 dk 2,329.95 TL
03.02.2025 17:00 15 sa 45 dk 2,329.95 TL
04.02.2025 17:00 15 sa 45 dk 2,329.95 TL
05.02.2025 17:00 15 sa 45 dk 2,329.95 TL
06.02.2025 17:00 15 sa 45 dk 2,329.95 TL
07.02.2025 17:00 15 sa 45 dk 2,912.44 TL
Date Departure Expedition Duration Price
17.01.2025 18:00 12 sa 0 dk 4,186.63 TL
18.01.2025 22:00 13 sa 0 dk 4,186.63 TL
19.01.2025 17:00 15 sa 0 dk 728.11 TL
20.01.2025 18:30 14 sa 0 dk 4,186.63 TL
21.01.2025 19:00 13 sa 30 dk 728.11 TL
22.01.2025 19:00 13 sa 30 dk 4,186.63 TL
23.01.2025 19:00 13 sa 0 dk 728.11 TL
24.01.2025 18:00 12 sa 0 dk 4,186.63 TL
25.01.2025 22:00 13 sa 0 dk 4,186.63 TL
26.01.2025 17:00 15 sa 0 dk 728.11 TL
27.01.2025 18:30 13 sa 30 dk 4,186.63 TL
28.01.2025 19:00 13 sa 0 dk 728.11 TL
29.01.2025 19:00 13 sa 0 dk 4,186.63 TL
31.01.2025 18:00 12 sa 0 dk 4,186.63 TL
01.02.2025 22:00 13 sa 0 dk 4,186.63 TL
DFDS Seaways Ferry Ticket FAQ (Frequently Asked Questions)
You can select the DFDS Seaways ferry ticket when purchasing a ticket from the ferry menu.
Generally, canteen service is provided on all ferries.
If you want to cancel or change your DFDS Seaways ferry ticket, you can do so through our customer service or online.

DFDS Seaways About Comments

Çok İyi ( 0 )
İyi ( 0 )
Orta ( 0 )
Kötü ( 0 )
Çok Kötü ( 0 )
Average Score

0

No comment